
Property Attributes
- MLS#21848290
- TypeSingle Family
- CountyHENDRICKS
- CityPlainfield
- AreaGuilford
- NeighborhoodTRAILSIDE
- Zip46168
- StyleCraftsman
- Year Built2022
- Taxes$ 600
- Price$ 476,335
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size8,451 SqFt
Listing Provided Courtesy Of:
Mike Scheetz with CENTURY 21 Scheetz
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Perfect for growing families, Trailside is located in the top-rated Plainfield School District and offers a variety of ranch and two-story new homes to enhance the way you live best. Nestled one mile from the Plainfield Recreation and Aquatic Center and with direct access to the Vandalia Rail Trail, residents enjoy abundant amenities and activities. Find open-concept floorplans with multi-functional living areas and spacious bedrooms, all in one inviting community. This new construction plan features a spacious flex room, Pulte Planning Center®, second-floor loft and walk-in closets in all bedrooms.
Price History | |
---|---|
4/11/2022 | Listed $472,015 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Microwave, Gas Oven, Kitchen Exhaust |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Entrance Common, Maintenance, Management, Trash |
Builder Name | Pulte |
City | Plainfield |
Construction Materials | Vinyl With Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Hendricks |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 81 |
Directions | Traveling west on US 40 from downtown Plainfield, community is located on north side of US 40 west of 267. Right on Vandalia Parkway, right at roundabout on concord |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 540 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, High Efficiency (90%+ AFUE ) |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Plainfield Community |
MBR_Schools | Central Elementary, Plainfield Community Middle, Plainfield High |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Lavender |
Subdivision Name | TRAILSIDE |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Guilford |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2621 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.194 |
Other Equipment | Network Ready, Smoke Detector, Programmable Thermostat |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool