
Property Attributes
- MLS#21847092
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTRAILSIDE
- Zip46075
- StyleRanch
- Price$ 422,511
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size8,747 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New construction by D.R. Horton! Welcome to the Heyden in Trailside. This 3 bedroom, 2 bath has a dedicated dining space & 3 car garage. Kitchen is stunning with upgraded cabinets, quartz countertops, breakfast bar, pantry and durable flooring. Primary bedroom suite features split sinks, tile shower, private commode and walk-in closet. Screened porch is perfect for grilling and enjoying time outdoors. Enjoy living in constant staycation mode with incredible amenities such as a clubhouse, pool, fitness center, bocce, tennis, pickleball and basketball courts, multiple playgrounds, community gardens, extensive trails and more. Home includes America's Smart Home package.
Price History | |
---|---|
4/5/2022 | Listed $413,511 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, ParkPlayground, Pool, Management, Tennis Court(s), Other |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Stone |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 92 |
Directions | I-465 W, to merge onto I-865 W |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Windows Thermal, Windows Vinyl |
Levels | One |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Tacoma |
Subdivision Name | TRAILSIDE |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Worth |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1790 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2008 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool