
Property Attributes
- MLS#21839914
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTRAILSIDE
- Zip46075
- StyleTraditonalAmerican
- Price$ 465,162
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the McKinley in Trailside. This 2-story home features 4 bedrooms, 2.5 baths, den, patio, sunroom, open layout and 3 car garage. Spacious great room with fireplace is open to the breakfast nook and kitchen. Kitchen features upgraded cabinets, great storage, center island, beautiful quartz countertops and walk-in pantry. This home also features a built-in boot bench at Entry 2 and spa-like Bedroom and Bathroom 1 retreat with double bowl vanity, tiled shower, garden tub, private commode and walk-in closet. You will enjoy the storage of the walk-in closets in every bedroom. Amenities include clubhouse, pool, fitness center, bocce, tennis, pickleball & basketball courts, playgrounds, gardens & more
Price History | |
---|---|
2/25/2022 | Listed $456,162 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Clubhouse, Lawncare, Pool, Management, Snow Removal |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 103 |
Directions | I-65 North to R onto Whitestown Pkwy. Left S 650 E/Main St. 650 E approx. 4 miles to community on left. Turn Left on Maricopa Blvd. and R on Tacoma Blvd. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 187 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Tacoma |
Subdivision Name | TRAILSIDE |
Tax Year | 2022 |
Total Rooms | 9 |
Township | Worth |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Starter, Great Room |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2690 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool