
Property Attributes
- MLS#21832771
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTOWNS AT TRAILSIDE
- Zip46075
- StyleRanch
- Price$ 294,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
- Lot Size5,767 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New construction by D.R. Horton! Welcome to the Columbia in the Towns at Trailside. The Columbia townhome offers 2 bedrooms, 2 baths, covered patio and is located on the end. Home features 9’ ceilings, gorgeous kitchen with 42” uppers, crown moulding, quartz countertops and upgraded flooring. Bedroom 1 bath includes tile shower. Enjoy living in constant staycation mode with incredible amenities such as a clubhouse, pool, fitness center, bocce, tennis, pickleball and basketball courts, multiple playgrounds, community gardens, extensive trails and more. Home includes America's Smart Home package.
Price History | |
---|---|
1/10/2022 | Listed $290,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Lawncare, Pool, Management, Snow Removal, Trash |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 205 |
Directions | I-65 North to R onto Whitestown Pkwy. Left S 650 E/Main St. 650 E approx. 4 miles on East Main to community on left. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 362 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Windows Thermal, Windows Vinyl |
Levels | One |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Wasco |
Subdivision Name | TOWNS AT TRAILSIDE |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Worth |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1093 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.1324 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool