
Property Attributes
- MLS#21829183
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTRAILSIDE
- Zip46075
- StyleTraditonalAmerican
- Price$ 429,729
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the Bristol in Trailside. This 2-story home features 4 bedrooms, 2.5 baths, study/living room. Popular open layout, tons of storage, upgraded kitchen, spacious bedrooms and more make this home a must-see! Kitchen is beautiful with 42inch staggered cabinets, island, quartz countertops and more. Relax in upstairs Bedroom 1 retreat with double bowl vanity, shower and two walk-in closets. Patio for enjoying time outdoors. Amenities include a clubhouse, pool, fitness center, bocce, tennis, pickleball and basketball courts, multiple playgrounds, community gardens, extensive trails and more. Home includes America's Smart Home package.
Price History | |
---|---|
12/14/2021 | Listed $423,764 |
1/4/2022 | 1% - $420,729 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Clubhouse, Exercise Room, ParkPlayground, Pool, Management, Tennis Court(s), Walking Trails |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 176 |
Directions | I-465 W, to merge onto I-865 W |
Disclosures | Not Applicable |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Tacoma |
Subdivision Name | TRAILSIDE |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Worth |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2433 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool