
Property Attributes
- MLS#21822164
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaFranklin
- NeighborhoodGLEN RIDGE ESTATES
- Zip46259
- StyleRanch
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4258
- Lot Size12,402 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Trendy new Calvin Modern Farmhouse plan by Fischer Homes in beautiful Glen Ridge Estate featuring one floor living at its finest. Private study with french doors. Open concept with a well appointed kitchen with stainless steel appliances, upgraded maple cabinetry with 42 inch uppers with soft close doors and drawers, upgraded granite counters, walk-in pantry and walk-out morning room all open to the large family room with gas fireplace with stone surround. Split bedrooms with homeowners retreat at the back of the home with an en suite with a double bowl vanity, soaking tub, separate shower and walk-in closet. 2 additional bedrooms, 1st floor laundry room, full basement with full bath rough-in and a 2 car garage.
Price History | |
---|---|
10/29/2021 | Listed $497,000 |
6/15/2022 | 3% - $485,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Management |
Basement | Roughed In |
Builder Name | Fischer Homes |
City | Indianapolis |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Conventional, FHA, VA |
Days on Market | 271 |
Directions | From I-465 S: EXT 49 toward Southeastern Ave. Merge R onto Old US 421 W. L on Southeastern Ave to R on Five Points Rd. Continue on Five Points Rd. L on Edgewood. R on Moonstruck Pkwy. Left on Sunset R |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 30 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Windows Thermal, Windows Vinyl |
Levels | One |
MBR_SchoolDistrict | Franklin Township |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Nicoson |
Subdivision Name | GLEN RIDGE ESTATES |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Franklin |
Virtual Tour | https://picturesbybeth.hd.pics/7958-Nicoson-Lane/idx |
Year Built | 2021 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Family Room, Gas Log |
Full Baths | 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4258 |
---|---|
Foundation Details | Concrete Perimeter, Full |
Lot Size Acres | 0.2847 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool