
Property Attributes
- MLS#21787775
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaCenter SE
- NeighborhoodSPANN & COS 2ND WOODLAWN ADD
- Zip46203
- StyleContemporary
- Year Built2021
- Taxes$ 2268
- Price$ 749,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3147
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
De'Aunna Mack with F.C. Tucker Company
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
NEW CONSTRUCTION!!! This custom-built 4-bedroom 4 bath contemporary home by ASO TV Construction & Design will be available in the spring of 2022. Relax and unwind in the front porch/ sunroom that has a Bluetooth operated garage door. A complete master oasis on the 3rd floor provides an indoor gym and walkout balcony. Kitchen on the first floor has an accessible garage door that will bring indoor outdoors with exterior kitchenette/ BBQ entertainment. Enjoy the beautiful inside or venture out onto the rooftop terrace or the other 3 decks. Detached 2 car garage includes a large passthrough for backyard access. Above the garage will be an exquisite 2 bed / 1 bathroom carriage house.
Price History | |
---|---|
5/28/2021 | Listed $749,999 |
General Features
Appliances | Gas Cooktop, Dishwasher, Disposal, Gas Oven, Range Hood, Refrigerator, Double Oven |
---|---|
Architectural Style | Contemporary |
Builder Name | ASO TV C&D |
City | Indianapolis |
Construction Materials | Cement Siding, Wood |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Conventional, Conventional, FHA, FHA 203(k) |
Days on Market | 262 |
Directions | North on Shelby, Turn East/Right on Spann to property on Southside of street. Located East of Spruce. |
Disclosures | Not Applicable |
Exterior Features | Carriage/Guest House |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Walk-in Closet(s) |
Levels | Three Or More |
MBR_SchoolDistrict | Indianapolis Public Schools |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Spann |
Subdivision Name | SPANN & COS 2ND WOODLAWN ADD |
Tax Year | 2021 |
Total Rooms | 16 |
Township | Center SE |
Year Built | 2021 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Living Room |
Full Baths | 3 |
Half Baths | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3147 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.086 |
Other Equipment | Security Alarm Monitored, Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool