
Property Attributes
- MLS#21731223
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodCROWS NEST
- Zip46228
- StyleColonial
- Year Built1957
- Taxes$ 25914
- Price$ 3,215,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage11870
- Lot Size1.89 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
An irresistible treasure located on Indy’s most coveted street. A team of superb craftsmen, architects and connoisseur homeowners created the perfect lifestyle. Inspiration of Palladio, Grinling Gibbons & British Stately Homes yielded impeccable custom finishes, well-proportioned rooms and a home that is tailored to formal entertaining and gracious daily living. Impressive principal rooms w/ parquet floors, fireplaces, fabric treated walls & elaborately carved moldings. In spite of its baronial proportions, the home manages to be both comfortable & intimate. The stunningly executed landscape offers wonderful outdoor rooms & inviting views from the interior. An incredibly rare opportunity for those who seek distinction, quality & location.
Price History | |
---|---|
8/12/2020 | Listed $4,500,000 |
2/8/2021 | 6% - $4,250,000 |
3/16/2021 | 8% - $3,950,000 |
1/4/2022 | 12% - $3,490,000 |
5/23/2022 | 8% - $3,240,000 |
8/10/2022 | 1% - $3,215,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator, Free-Standing Freezer |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Security, Snow Removal |
Basement | Finished, Unfinished |
City | Indianapolis |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Conventional |
Days on Market | 729 |
Directions | From Downtown, Meridian Street North, West on Kessler Blvd W Dr, South on Sunset Lane to home. |
Disclosures | Not Applicable |
Exterior Features | Driveway Gravel, Water Feature Fountain |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 1847 |
HOA Fee Frequency | Quarterly |
Heating | Dual |
Interior Features | Built In Book Shelves, Hardwood Floors |
Levels | Two |
MBR_SchoolDistrict | Washington Township |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Sunset |
Subdivision Name | CROWS NEST |
Tax Year | 2021 |
Total Rooms | 21 |
Township | Washington |
Virtual Tour | https://vimeo.com/446903329 |
Year Built | 1957 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Dining Room, Family Room, Living Room |
Full Baths | 5 |
Half Baths | 1 |
Street Suffix | Lane |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 7 |
Exterior Features
Building Area Total | 11870 |
---|---|
Foundation Details | Block |
Lot Size Acres | 1.89 |
Other Equipment | Not Applicable |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool