
Property Attributes
- MLS#21714934
- TypePending
- CountyHANCOCK
- CityGreenfield
- AreaCenter
- Zip46140
- StyleTraditonalAmerican
- Year Built1900
- Taxes$ 7384
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3122
- Lot Size2.56 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Multiple use opportunity for business owner and/or hobbyist to transform this space with multiple outbuildings into whatever they desire! With 5 outbuildings (all with power and most with overhead automatic garage doors), the options are endless. Need space to store equipment/job site materials or a hobbyist with lots of toys? This is your dream property! So many options to list, you'll have to see for yourself. Schedule a tour today!
Price History | |
---|---|
5/30/2020 | Listed $975,000 |
8/14/2020 | 8% - $899,000 |
5/3/2021 | 6% - $850,000 |
7/2/2021 | 6% - $799,000 |
General Features
Appliances | Electric Cooktop, Dishwasher, Dryer, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Cellar |
City | Greenfield |
Construction Materials | Brick |
Cooling | Central Air |
County | Hancock |
Current Financing | Conventional |
Days on Market | 504 |
Directions | Head east on SR 40 and then north on 150 W |
Disclosures | Not Applicable |
Exterior Features | Barn Pole, Barn Storage, Out Building With Utilities |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Hardwood Floors, Windows Wood, Wood Work Stained |
Levels | Two |
MBR_SchoolDistrict | Greenfield-Central Community |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | 150 |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2019 |
Total Rooms | 9 |
Township | Center |
Virtual Tour | http://www.tourfactory.com/idxr2750157/r_MIBOR |
Virtual Tour | http://www.tourfactory.com/2750157/r_MIBOR |
Year Built | 1900 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Family Room, Woodburning Fireplce |
Full Baths | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3122 |
---|---|
Foundation Details | Block |
Lot Size Acres | 2.56 |
Other Equipment | Generator, Smoke Detector, Sump Pump, Water-Softener Owned |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool