
Property Attributes
- MLS#21614715
- TypeSingle Family
- CountyMORGAN
- CityMooresville
- AreaMadison
- NeighborhoodLAKESIDE COMMONS
- Zip46158
- StyleRanch,TraditonalAmerican
- Year Built2015
- Taxes$ 1848
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Debbie Cox with Carpenter, REALTORS®
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
CONDO-STYLE LIVING! You own your home & lot while the lawn care, snow & trash removal are taken care of These All Brick Custom homes have much to brag about. From the Pella Pro-Line windows to the 3'-solid doors, 9' ceilings, Custom Cabinets and more. You get to choose all of your own colors, flooring, lighting and more. Come to this model home to get more information and to pick your lot. We have floor plans for 2-3 Bedrooms, with Bonus Room, 2-3C Garage and all built on Crawl Space. If you're looking for Quality in a Great Location this is the place to be
Price History | |
---|---|
1/17/2022 | Listed $309,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Oven |
---|---|
Architectural Style | Ranch, TraditonalAmerican |
Association Fee Includes | Association Builder Controls, Clubhouse, Entrance Common, Exercise Room, Lawncare, Snow Removal, Trash |
City | Mooresville |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Morgan |
Current Financing | Conventional |
Days on Market | 1207 |
Directions | SR 67 TO HADLEY, EAST TO LAKESIDE COMMONS. |
Disclosures | Not Applicable |
Exterior Features | Clubhouse, Driveway Concrete, Irrigation System |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Attic Access, Raised Ceiling(s), Screens Complete, WoodWorkStain/Painted |
Levels | One |
MBR_SchoolDistrict | Mooresville Consolidated |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Commons West |
Subdivision Name | LAKESIDE COMMONS |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Madison |
Virtual Tour | http://view.paradym.com/4125525/sk/301 |
Virtual Tour | http://view.paradym.com/4125525/sk/301 |
Year Built | 2015 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1650 |
---|---|
Foundation Details | Block |
Lot Size Acres | 0.171 |
Other Equipment | Network Ready, Smoke Detector, Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool