
Property Attributes
- MLS#21857861
- TypePending
- CountyHENDRICKS
- CityPlainfield
- AreaGuilford
- NeighborhoodTRAILSIDE
- Zip46168
- StyleTraditonalAmerican
- Year Built2019
- Taxes$ 600
- Price$ 525,938
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2962
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Perfect for growing families, Trailside is located in the top-rated Plainfield School District and offers a variety of ranch and two-story new homes to enhance the way you live best. Nestled one mile from the Plainfield Recreation and Aquatic Center and with direct access to the Vandalia Rail Trail, residents enjoy abundant amenities and activities. Find open-concept floorplans with multi-functional living areas and spacious bedrooms, all in one inviting community. The spacious Hilltop at Trailside features a walk-in kitchen pantry, flex room, loft and four bedrooms with walk-in closets.
Price History | |
---|---|
5/19/2022 | Listed $530,938 |
5/25/2022 | 1% - $525,938 |
General Features
Appliances | Dishwasher, Microwave, Gas Oven |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Builder Controls, Entrance Common, Insurance, Maintenance, Snow Removal |
Builder Name | Pulte |
City | Plainfield |
Construction Materials | Vinyl With Stone |
Cooling | Central Air |
County | Hendricks |
Current Financing | Conventional, Conventional, VA |
Days on Market | 44 |
Directions | West on US 40 from downtown Plainfield, community is located on north side of US 40 west of 267. Right on Vandalia Parkway, right on John Quincy. |
Disclosures | Not Applicable |
Energy Efficient | HVAC, Windows |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 540 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Attic Access, Raised Ceiling(s), Tray Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Plainfield Community |
MBR_Schools | Central Elementary, Plainfield Community Middle, Plainfield High |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | John Quincy Adams |
Subdivision Name | TRAILSIDE |
Tax Year | 2023 |
Total Rooms | 10 |
Township | Guilford |
Year Built | 2019 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Family Room, Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2962 |
---|---|
Foundation Details | Slab |
Other Equipment | Network Ready, Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool