
Property Attributes
- MLS#21842557
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTRAILSIDE
- Zip46075
- StyleTraditonalAmerican
- Price$ 453,535
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2539
- Lot Size9,622 SqFt
Listing Provided Courtesy Of:
Marie Edwards with HMS Real Estate, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New construction by D.R. Horton! Welcome to the McKinley in Trailside. This 2-story home features 4 bedrooms, 2.5 baths, den, covered patio, open layout & 3 car garage. Great rm with fireplace is open to the breakfast nook & kitchen. Kitchen features upgraded cabinets, great storage, center island, quartz countertops & walk-in pantry. This home also features a built-in boot bench at Entry 2 & spa-like Bedroom & Bathroom 1 retreat with double bowl vanity, tiled shower, private commode & walk-in closet. You will enjoy the storage of the walk-in closets in every bedroom. Incredible amenities such as clubhouse, pool, fitness center, bocce, tennis, pickleball & basketball courts, multiple playgrounds, community gardens, extensive trails & more.
Price History | |
---|---|
3/11/2022 | Listed $444,535 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Clubhouse, Lawncare, Pool, Management, Snow Removal |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Stone |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, FHA, USDA, VA |
Days on Market | 89 |
Directions | I-65 North to R onto Whitestown Pkwy. Left S 650 E/Main St. 650 E approx. 4 miles to community on left. Turn Left on Flag Stop. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 187 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Flag Stop |
Subdivision Name | TRAILSIDE |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Worth |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Gas Log, Great Room |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2539 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2209 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool