
Property Attributes
- MLS#21835738
- TypeSingle Family
- CountyBOONE
- CityWhitestown
- AreaWorth
- NeighborhoodTRAILSIDE
- Zip46075
- StyleTraditonalAmerican
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2434
- Lot Size8,712 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
New Construction by D.R. Horton! Welcome to the Bristol in Trailside. This 2-story home features 4 bedrooms, 2.5 baths, study/living room, 3 car garage and morning room. Popular open layout, tons of storage, upgraded kitchen, spacious bedrooms and more make this home a must-see! Kitchen is beautiful with staggard cabinets with crown, island, quartz countertops and more. Relax in upstairs Bedroom 1 retreat with double bowl vanity, garden tub, shower and two walk-in closets. Patio for enjoying time outdoors. Amenities include a clubhouse, pool, fitness center, bocce, tennis, pickleball and basketball courts, multiple playgrounds, community gardens, extensive trails and more. Home includes America's Smart Home package.
Price History | |
---|---|
1/28/2022 | Listed $417,009 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Clubhouse, Exercise Room, ParkPlayground, Pool, Management, Tennis Court(s), Walking Trails |
Builder Name | D.R. Horton |
City | Whitestown |
Construction Materials | Brick, Vinyl Siding |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Closing Cost Seller Pay, Conventional, FHA, VA |
Days on Market | 51 |
Directions | Take I-465 W. I-865 W/I-65 N. Merge to I-65N. Exit 130 toward Whitestown. Turn L on S 650E/Main St. S 650 E/Main St approx 4 mi. Turn L to community on Madera Dr. R on Barstow Dr. L on Tacoma Blvd to |
Disclosures | Not Applicable |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 187 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl |
Levels | Two |
MBR_SchoolDistrict | Lebanon Community |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Tacoma |
Subdivision Name | TRAILSIDE |
Tax Year | 2022 |
Total Rooms | 9 |
Township | Worth |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2434 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Other Equipment | Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool