
Property Attributes
- MLS#21828362
- TypePending
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodSUBDIVISION NOT AVAILABLE See Legal
- Zip47401
- StyleRanch
- Year Built2002
- Taxes$ 4012
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size9,453 SqFt
Listing Provided Courtesy Of:
John Wischmeier with Realty One Group Dream
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
This absolutely amazing ranch over a finished walk-out basement is situated in a cul-de-sac with gorgeous wooded views. This open bright floor plan offers 3 main-level bedrooms including a spacious master suite. The master has its own entrance to the deck. The large kitchen has an island, granite countertops, a pantry, and a charming breakfast nook. The lower level features a kitchenette, rec room, guest bedroom, study, and a heated third car garage. The extra garage is perfect for a workshop and an exercise room. Tons of storage. The lower level would make a great teen or in-law suite. You must see this awesome home! Secluded beautiful views from almost all rooms. move right in and enjoy!
Price History | |
---|---|
12/11/2021 | Listed $529,000 |
3/4/2022 | 4% - $509,000 |
4/28/2022 | 2% - $499,900 |
General Features
Appliances | Gas Cooktop, Dishwasher, MicroHood |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Maintenance |
Basement | Finished |
City | Bloomington |
Construction Materials | Brick |
Cooling | Central Air |
County | Monroe |
Current Financing | Conventional, Conventional |
Days on Market | 143 |
Directions | South on St Rd 446, west on E Moores Pike, North on Regents Circle, Left on Regents Ct |
Disclosures | Not Applicable |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors |
Levels | One |
MBR_SchoolDistrict | Monroe County Community |
MBR_Schools | Binford Elementary, Rogers Elementary, Bloomington South High |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Pending |
Status | Pending |
Street Name | Regents |
Subdivision Name | SUBDIVISION NOT AVAILABLE See Legal |
Tax Year | 2021 |
Total Rooms | 11 |
Township | Perry |
Virtual Tour | https://www.youtube.com/watch?v=DTpGlDYIwkc |
Year Built | 2002 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3170 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.217 |
Other Equipment | Smoke Detector, WetBar |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool