
Property Attributes
- MLS#21646745
- TypeSingle Family
- CountyBOONE
- CityZionsville
- AreaEagle
- Zip46077
- StyleTraditonalAmerican
- Year Built1996
- Taxes$ 13782
- Price$ 2,749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4250
- Lot Size24.04 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
A rare offering! 24.04 acres of lush and mature land with an elegant all-brick home in a prime eastern Zionsville location, just on the other side of the Carmel border. Surrounded by multi-million dollar estates and enveloped in the beauty of its natural surroundings, the expansive grounds make for a prime development opportunity. Create your own magnificent estate or subdivide and develop. Quiet and private, yet just minutes to city life. The home itself has many great features, including a grand 2-story living room, spacious eat-in kitchen, main level master suite, unfinished basement, and more! Located in the prestigious Zionsville school district. Residential zoning (R2). Sewer hookup on property. So much potential!
Price History | |
---|---|
6/16/2021 | Listed $2,999,900 |
2/17/2022 | 4% - $2,899,900 |
6/30/2022 | 6% - $2,749,900 |
General Features
Appliances | Dishwasher, MicroHood, Gas Oven, Oven, Refrigerator |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Ceiling - 9+ feet, Finished, Daylight/Lookout Windows |
City | Zionsville |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Boone |
Current Financing | Conventional, Conventional |
Days on Market | 1139 |
Directions | From 141st & West R, head W on 141st. At stop sign (Eagle Creek Ave) go straight and home is immediately on the L. Land is directly behind it. |
Disclosures | Not Applicable |
Exterior Features | Driveway Asphalt, Fence Partial, Fire Pit |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Dual, Forced Air |
Interior Features | Attic Access, Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors |
Levels | Two |
MBR_SchoolDistrict | Zionsville Community |
New Construction | No |
Possession | Close of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Willow |
Subdivision Name | NO SUBDIVISION |
Tax Year | 2018 |
Total Rooms | 11 |
Township | Eagle |
Virtual Tour | https://tours.indyrealtypics.com/1333018?idx=1 |
Virtual Tour | https://tours.indyrealtypics.com/1333018 |
Year Built | 1996 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Living Room |
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4250 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Size Acres | 24.04 |
Other Equipment | Smoke Detector |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool